GVP9-XL-1-SYBL Glove Synthetic Vinyl Blue
GVP9-XL-1-SYBL
			Features and Benefits:
- Vinyl Gloves are our most popular general purpose glove
- Vinyl gloves are stronger than polyethylene gloves, and offer greater comfort for jobs like food preparation, bussing, and cleaning where gloves will be worn for a greater period of time
- Vinyl gloves are also less expensive than nitrile and latex gloves
- Our lightly powdered vinyl gloves are produced with a food grade corn starch powder, making donning easier especially when hands are wet
- Powder free gloves go through an extra process of chlorinating the gloves to ease donning
- All Vinyl Gloves are 100% Phthalate Free, 100% Latex Free and 100% Silcione Free
Product Details
| Number | GVP9-XL-1-SYBL | 
|---|---|
| Case LxWxH | 12.9 x 9.6 x 8.9 | 
| Case Weight (lbs.) | 14.95 | 
| Color | Blue | 
| Country of Origin | China | 
| Cube | 0.64 | 
| Length | 9.25 in +/-0.25 in | 
| Material | Synthetic Vinyl | 
| Powder Free | Yes | 
| Size | X-Large | 
| Sterile | No | 
| Thickness | 4 mil | 
| Type | Single Use | 
| HTS CODE | 3926.20.10.20 | 
| NMFC | 156600S9 | 
| Pallet Quantity | 64 | 
| Prop 65 | Our vinyl gloves are compliant with Proposition 65 requirements in the State of California. | 
| Sell UOM LxWxH | CS - 12.9 x 9.6 x 8.9 | 
| UPC | 76358380382 | 
| GTIN ITF-14 Case | 10763583803822 | 
 
			 
			