Product Details
| Number | VCDCS |
|---|---|
| Brand | Virtu-Clean |
| Case LxWxH | 19.69 x 16.14 x 8.66 |
| Case Weight (lbs.) | 11.46 |
| Certification | |
| Cube | 1.59 |
| HTS CODE | 6307.10.20.30 |
| NMFC | 49260S5 |
| Sell UOM LxWxH | CS - 19.69 x 16.14 x 8.66 |
| GTIN ITF-14 Case | 10075289252119 |
| Number | VCDCS |
|---|---|
| Brand | Virtu-Clean |
| Case LxWxH | 19.69 x 16.14 x 8.66 |
| Case Weight (lbs.) | 11.46 |
| Certification | |
| Cube | 1.59 |
| HTS CODE | 6307.10.20.30 |
| NMFC | 49260S5 |
| Sell UOM LxWxH | CS - 19.69 x 16.14 x 8.66 |
| GTIN ITF-14 Case | 10075289252119 |